The HG200 is a targeted, high power red and near infrared light therapy device for home use or office use. It features 40 LEDs emitting red and near infrared light in equal proportions. The HG200 also comes with a built in timer function and a foldable, table top stand built into the back of the unit. With targeted, 60 degree beam angle LEDs, this device boasts a high irradiance of over 100mw/cm2 at 6 inches! Choose between red, near infrared or a combination of the two. The HG200 is a great addition to your daily wellness routine, supporting your overall energy, performance, and recovery goals.
Red light therapy is proved in thousands of studies to stimulate the mitochondria in our cells to produce more energy so our cells can function optimally.
- jBoosts collagen for firmer, more youthful skin
- Helps reduce fine lines, wrinkles, and redness
- Enhances overall skin tone and elasticity
- Supports skin healing and repair
- Helps with acne, rosacea, and other skin related issues
HG Series Panel Comparison Chart |
HG200 |
HG300 |
HG500 |
HG1000 |
HG1500 |
|---|---|---|---|---|---|
| LED Power Class | 200W | 300W | 500W | 1000W | 1500W |
| Power Consumption | 55W | 80W | 150W | 380W | 585W |
| Weight | 2.5lb | 5.5lb | 8.8lb | 17.6lb | 33lb |
| Dimensions | 9.5”x 6” x 1" | 12.2”x 8.2” x 2.5" | 18.8”x 8.2” x 2.7" | 35.8”x 8.2” x 2.7" | 35.8”x 11” x 2.7” |
| LEDs | 40 Single Chip | 60 Single Chip | 100 Single Chip | 200 Single Chip | 300 Single Chip |
| Focusing Lens Beam Angle | 60 Degree | 60 Degree | 60 Degree | 60 Degree | 60 Degree |
| Irradiance at 6” | 90 mW/cm² | 73 mW/cm² | 94 mW/cm² | 98 mW/cm² | 115 mW/cm² |
| Max Coverage at 18" | 30.3” x 26.7” | 31” x 28” | 41” x 32” | 55” x 32” | 55” x 35” |
| EMF Emission | 0.0 μT @ 6” | 0.0 μT @ 6” | 0.0 μT @ 6” | 0.0 μT @ 6” | 0.0 μT @ 6” |
| Lifespan | 50,000+ Hours | 50,000+ Hours | 50,000+ Hours | 50,000+ Hours | 50,000+ Hours |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Red and NIR wavelengths: 660nm & 850nm
40 single-chip LEDs